We manufacture precision components for a diverse range of industries. At the early stage of a design, our goal is simply to ensure your functional requirements are met in a timely manner. Moving into production, we work closely with our engineers to cost optimize the workflow while maintaining the same high accuracy and consistency we’re known for.
However, complex the geometry, whatever the cost constraints, we will find and continuously improve upon a solution.









The materials we can process:
| Material Category | Grading |
| Aluminium | A1100-H24, A1050, A2011-T3, A2017A, A2024-T4, 2A12-T4, A5083, A5052-H32, A5754-H22, A6061-T6, A6063-T5, A6082, ADC12, A380, A360, A7075 |
| Steel | 1215, CR12, GCR12, H13, 16MnCr5, SUJ2, 100Cr6, P20, A2, A3, DH31, Q345B, S35538Cr2, 4140, 4340, SCM435, S45C, 4J29 (Kovar), S50C, SKD61, 8418, SECC 1.0, SPCC 0.8 |
| Stainless Steel | 1.4541, SUS301, SUS303, SUS304, SUS316, SUS316L, SUS430, SUS430F, SUS430FR, 440C, 4Cr13, 17-7PH |
| Zinc Alloy | ZDC3, ZDC4, ZDC5 |
| Copper Alloy | PB102, CuZn37, CuZn39Pb3, H59, C360, C3602, C3604, H62, H59-1, Hpb59-3, H63, CW508L, CW118C, CW403J, CW614N, Cu-OF, TU2, Copper, C1100, Copper T2, QBe2, CU20W80, QAL10-4-4 |
| Plastic | PC, UHMW PE, PE WHITE, PP WHITE, TIVAR 1000, ABS, PVC GREY, Bakelite Black, Bakelite Red, POM WHITE, POM BLACK, PMMA, PA66, PA66+30%GF, G10, PTFE T=10, PET 0.1, PET P WHITE, PPS+30%GF |
Secondary & Finishing Services:

Let’s Discuss Your Requirements
If you have drawings, CAD files, or specifications, our team is ready to review your requirements and provide a clear response.
