Custom and standard bushings are manufactured with consistent tolerances and dependable manufacturing quality.




REFERENCED WEIGHT LISTS
Hex Head Bushing & Flush Bushing (kg):
| Nominal Size (DN) | Nominal Size (NPS) | Hex Head Bushing | Flush Bushing |
|---|---|---|---|
| 8 | 1/4 | 0.01 | 0.01 |
| 10 | 3/8 | 0.02 | 0.01 |
| 15 | 1/2 | 0.03 | 0.02 |
| 20 | 3/4 | 0.04 | 0.02 |
| 25 | 1 | 0.07 | 0.04 |
| 32 | 1 1/4 | 0.12 | 0.05 |
| 40 | 1 1/2 | 0.14 | 0.06 |
| 50 | 2 | 0.22 | 0.09 |
| 65 | 2 1/2 | 0.36 | 0.17 |
| 80 | 3 | 0.46 | 0.22 |
| 100 | 4 | 0.78 | 0.33 |
Let’s Discuss Your Requirements
If you have drawings, CAD files, or specifications, our team is ready to review your requirements and provide a clear response.
