Pipe plugs for secure sealing in industrial piping and equipment applications.






REFERENCED WEIGHT LISTS
| Nominal Size | Square Head Plug | Hex Head Plug | Round Head Plug | |
|---|---|---|---|---|
| DN | NPS | |||
| 6 | 1/8 | 0.01 | 0.02 | 0.02 |
| 8 | 1/4 | 0.02 | 0.03 | 0.05 |
| 10 | 3/8 | 0.03 | 0.05 | 0.08 |
| 15 | 1/2 | 0.06 | 0.08 | 0.12 |
| 20 | 3/4 | 0.1 | 0.14 | 0.2 |
| 25 | 1 | 0.18 | 0.25 | 0.34 |
| 32 | 1¼ | 0.3 | 0.49 | 0.59 |
| 40 | 1½ | 0.41 | 0.65 | 0.73 |
| 50 | 2 | 0.67 | 1.16 | 1.44 |
| 65 | 2½ | 1.11 | 1.83 | 2.36 |
| 80 | 3 | 1.69 | 2.92 | 3.5 |
| 100 | 4 | 3.48 | 5.5 | 6.08 |
Let’s Discuss Your Requirements
If you have drawings, CAD files, or specifications, our team is ready to review your requirements and provide a clear response.
