Our company offers a complete range of pressure die casting services. These include mould making, die casting, machining, polishing and plating. Our advanced inspection and test equipment ensures the quality of our raw materials and your finished parts.
We invite you to experience our professional service at an unbeatable price when you send us your CAD files for a free quote.




Manufacturing Equipment:


Die and Component Material and Hardness for Various Cast Metals:
| Die component | Cast metal | |||||
|---|---|---|---|---|---|---|
| Tin, lead & zinc | Aluminium & magnesium | Copper & brass | ||||
| Material | Hardness | Material | Hardness | Material | Hardness | |
| Cavity inserts | P20 | 290–330 HB | H13 | 42–48 HRC | DIN 1.2367 | 38–44 HRC |
| H11 | 46–50 HRC | H11 | 42–48 HRC | H20, H21, H22 | 44–48 HRC | |
| H13 | 46–50 HRC | |||||
| Cores | H13 | 46–52 HRC | H13 | 44–48 HRC | DIN 1.2367 | 40–46 HRC |
| DIN 1.2367 | 42–48 HRC | |||||
| Core pins | H13 | 48–52 HRC | DIN 1.2367 prehard | 37–40 HRC | DIN 1.2367 prehard | 37–40 HRC |
| Sprue parts | H13 | 48–52 HRC | H13 DIN 1.2367 | 46–48 HRC 44–46 HRC | DIN 1.2367 | 42–46 HRC |
| Nozzle | 420 | 40–44 HRC | H13 | 42–48 HRC | DIN 1.2367 H13 | 40–44 HRC 42–48 HRC |
| Ejector pins | H13 | 46–50 HRC | H13 | 46–50 HRC | H13 | 46–50 HRC |
| Plunger shot sleeve | H13 | 46–50 HRC | H13 DIN 1.2367 | 42–48 HRC 42–48 HRC | DIN 1.2367 H13 | 42–46 HRC 42–46 HRC |
| Holder block | 4140 prehard | ~300 HB | 4140 prehard | ~300 HB | 4140 prehard | ~300 HB |
Let’s Discuss Your Requirements
If you have drawings, CAD files, or specifications, our team is ready to review your requirements and provide a clear response.
