The company’s product categories: communication equipment accessories, mechanical parts, auto parts, fitness equipment, valve pumps, kitchen utensils, automobiles, high-speed rail parts and military products, almost covering most parts of the machinery manufacturing industry.
The surface of the product is smooth and fine, and the material and size meet the international casting standards.
In a word, our company can produce and manufacture all the products that extend from the standard of precision casting.



UNIQUE ADVANTAGES OF INVESTMENT CASTING
• Investment castings have high dimensional accuracy. The general linear tolerance is 1%, the angle tolerance is ±0.5, good surface finish, up to Ra1.6-3.2, to save materials & reduce machining cost.
• Investment casting can produce parts or components with complex shapes, or cast several parts into one whole, to avoid combination or welding.
• Beautiful text or LOGO images can be cast on the products to improve the image of your products.
• The performance of materials for investment casting is very extensive, wear-resistant, heat-resistant and corrosion-resistant. The hardness of the material is up to HRC15-60, to meet the demands of different industries. Investment casting approved flexible production volume, from a small number to high-volume production, high efficiency and good reproducibility: Low-cost mould, less input in the early product development.
Main Materials for Investment Casting:
| No. | Material | Material Standard | Chemical Composition (%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Si | Mn | P | S | Cr | Ni | Mo | Cu | V | |||
| 1 | 304 | ASTM A276-2010 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.0–20.0 | 8.0–11.0 | — | — | — |
| 2 | 316 | ASTM A276-2010 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.0–18.0 | 10.0–14.0 | 2.0–3.0 | — | — |
| 3 | CF3M | ASTM A351-2012 | ≤0.03 | ≤1.50 | ≤1.50 | ≤0.040 | ≤0.03 | 17.0–21.0 | 9.0–13.0 | 2.0–3.0 | — | — |
| 4 | 410 | GB/T1220-2007 | ≤0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | 11.5–13.5 | — | — | — | — |
| 5 | 420 | GB/T1220-2007 | 0.09–0.15 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | 12.0–14.0 | — | — | — | — |
| 6 | 430 | GB/T1220-2007 | ≤0.12 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | 16.0–18.0 | — | — | — | — |
| 7 | A3 | GB/T700-2006 | ≤0.20 | ≤0.35 | ≤1.40 | ≤0.045 | ≤0.05 | — | — | — | — | — |
| 8 | 45# | AISI / ASTM | 0.42–0.50 | 0.17–0.37 | 0.50–0.80 | ≤0.035 | ≤0.035 | — | — | — | — | — |
| 9 | 42CrMo | GB/T3077-1999 | 0.38–0.45 | 0.17–0.37 | 0.50–0.80 | ≤0.035 | ≤0.035 | 0.90–1.20 | — | 0.15–0.25 | — | — |
| 10 | 8620 | ASTM A29M-2005 | 0.18–0.23 | 0.15–0.35 | 0.70–0.90 | ≤0.035 | ≤0.040 | 0.40–0.60 | 0.40–0.70 | 0.15–0.25 | — | — |
| 11 | 40Cr | GB/T3077-1999 | 0.37–0.44 | 0.17–0.37 | 0.50–0.80 | ≤0.035 | ≤0.035 | 0.80–1.10 | — | — | — | — |
| 12 | 45Cr | GB/T3077-1999 | 0.42–0.50 | 0.17–0.37 | 0.50–0.80 | ≤0.035 | ≤0.035 | 0.80–1.10 | — | — | — | — |
| 13 | 20Cr | GB/T3077-1999 | 0.18–0.24 | 0.17–0.37 | 0.50–0.80 | ≤0.035 | ≤0.035 | 0.70–1.00 | — | — | — | — |
| 14 | WCB | ASTM A216M-2005 | 0.20–0.25 | 0.30–0.60 | 0.60–1.00 | ≤0.035 | ≤0.035 | — | — | — | — | — |
| 15 | 20CrMo | ASTM A29M-2005 | 0.17–0.24 | 0.17–0.37 | 0.40–0.70 | ≤0.035 | ≤0.035 | 0.80–1.10 | — | 0.15–0.25 | — | — |
| 16 | 2Cr13 | GB/T1220-2007 | 0.16–0.25 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.03 | 12.0–14.0 | — | — | — | — |
* Casting materials include various types of carbon steel, low alloy steel, stainless steel, heat-resistant steel, and tool steel. According to customer requirements, materials can also be produced following ASTM, GB, or other international standards, as well as precision casting non-magnetic stainless steels. Non-magnetic stainless steels can eliminate the magnetic interference to the instrument.
Investment Casting Linear Tolerance (CI, USA):
| Nominal Dimension | General | Premium | |||
|---|---|---|---|---|---|
| Inch | mm | Inch | mm | Inch | mm |
| up to 1/2 | ≤12.70 | ±0.007 | ±0.18 | ±0.003 | ±0.08 |
| up to 1 | ≤25.40 | ±0.010 | ±0.25 | ±0.005 | ±0.13 |
| up to 2 | ≤50.80 | ±0.013 | ±0.33 | ±0.008 | ±0.20 |
| up to 3 | ≤76.20 | ±0.016 | ±0.41 | ±0.010 | ±0.25 |
| up to 4 | ≤101.60 | ±0.019 | ±0.48 | ±0.012 | ±0.30 |
| up to 5 | ≤127.00 | ±0.022 | ±0.56 | ±0.014 | ±0.36 |
| up to 6 | ≤152.40 | ±0.025 | ±0.64 | ±0.015 | ±0.38 |
| up to 7 | ≤177.80 | ±0.028 | ±0.71 | ±0.016 | ±0.41 |
| up to 8 | ≤203.20 | ±0.031 | ±0.79 | ±0.017 | ±0.43 |
| up to 9 | ≤228.60 | ±0.034 | ±0.86 | ±0.018 | ±0.46 |
| up to 10 | ≤254.00 | ±0.037 | ±0.94 | ±0.019 | ±0.48 |
* Normal tolerances can be expected for production repeatability of all casting dimensions. As a general rule, normal linear tolerance on an investment casting can be ±0.010″ for up to 1″, and ±0.005″ for each additional inch thereafter. Premium tolerances require additional operations at extra cost and achieve closer tolerances on selected dimensions only. Premium tolerances should be determined during consultation with our engineer.
ISO Linear Dimension Casting Tolerances (GB/T6414 eqv ISO8062):
| Nominal Dimension (mm) | (GB/T6414) Linear Dimension Tolerances (ISO8062) |
|||||
|---|---|---|---|---|---|---|
| > | ≤ | CT4 | CT5 | CT6 | CT7 | CT8 |
| — | 10 | 0.26 ±0.13 | 0.36 ±0.18 | 0.52 ±0.26 | 0.74 ±0.37 | 1.10 ±0.50 |
| 10 | 16 | 0.28 ±0.14 | 0.38 ±0.19 | 0.54 ±0.27 | 0.78 ±0.39 | 1.10 ±0.55 |
| 16 | 25 | 0.30 ±0.15 | 0.42 ±0.21 | 0.58 ±0.29 | 0.82 ±0.44 | 1.20 ±0.60 |
| 25 | 40 | 0.32 ±0.16 | 0.46 ±0.23 | 0.64 ±0.32 | 0.90 ±0.45 | 1.30 ±0.65 |
| 40 | 63 | 0.36 ±0.18 | 0.50 ±0.25 | 0.70 ±0.35 | 1.00 ±0.50 | 1.40 ±0.70 |
| 63 | 100 | 0.40 ±0.20 | 0.56 ±0.28 | 0.78 ±0.39 | 1.10 ±0.55 | 1.60 ±0.80 |
| 100 | 160 | 0.44 ±0.22 | 0.62 ±0.31 | 0.88 ±0.44 | 1.20 ±0.60 | 1.80 ±0.90 |
| 160 | 250 | 0.50 ±0.25 | 0.70 ±0.35 | 1.00 ±0.50 | 1.40 ±0.70 | 2.00 ±1.00 |
| 250 | 400 | 0.56 ±0.28 | 0.78 ±0.39 | 1.10 ±0.55 | 1.60 ±0.80 | 2.20 ±1.10 |
| 400 | 630 | 0.64 ±0.32 | 0.90 ±0.45 | 1.20 ±0.60 | 1.80 ±0.90 | 2.60 ±1.30 |
* Select tolerance level according to maximum outline dimension. Looser level should be selected for wall thickness.
* Unless otherwise specified, the chamfer and radius of corners needn’t inspect generally.
Reference tolerance may be ±0.6–1.0 for dimensions up to 6 mm, and ±2.0 for each additional 6 mm.
Let’s Discuss Your Requirements
If you have drawings, CAD files, or specifications, our team is ready to review your requirements and provide a clear response.
