Precision butt weld fittings for high-integrity connections in industrial piping systems.

Cap

Cross

Elbow 45°

Elbow 90°

Elbow 180°

Lateral

Reducer

Tee
TOLERANCES FOR BW FITTINGS
| Nominal Size | All Fittings | 45° & 90° Elbows & Tees, Crosses | 3D Radius Elbows | 180° Returns | Caps | Reducers & Lap Joint Stub Ends | Lap Joint Stub Ends |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | NPS | OD ³ ⁴ | ID ³ | A, B, C, M | A, B | O | K | U | E, E₁ | H, F | G | R | t |
| 15-65 | 1/2 – 2 1/2 | +1.6 -0.8 | ± 0.8 | ± 2 | ± 3 | ± 6 | ± 6 | ± 1 | ± 3 | ± 2 | 0 -1 | 0 -1 | +1.6 0 |
| 80-90 | 3 – 3 1/2 | +1.6 | ± 1.6 | ± 2 | ± 3 | ± 6 | ± 6 | ± 1 | ± 3 | ± 2 | 0 -1 | 0 -1 | +1.6 0 |
| 100 | 4 | ± 1.6 | ± 1.6 | ± 2 | ± 3 | ± 6 | ± 6 | ± 1 | ± 3 | ± 2 | 0 -1 | 0 -2 | +1.6 0 |
| 125-200 | 5 – 8 | +2.4 -1.6 | ± 1.6 | ± 2 | ± 3 | ± 6 | ± 6 | ± 1 | ± 6 | ± 2 | 0 -1 | 0 -2 | +1.6 0 |
| 250-450 | 10 – 18 | +4.0 -3.2 | ± 3.2 | ± 2 | ± 3 | ± 10 | ± 6 | ± 2 | ± 6 | ± 2 | 0 -2 | 0 -2 | +3.2 0 |
| 500-600 | 20 – 24 | +6.4 -4.8 | ± 4.8 | ± 2 | ± 3 | ± 10 | ± 6 | ± 2 | ± 6 | ± 2 | 0 -2 | 0 -2 | +3.2 0 |
| 650-750 | 26 – 30 | +6.4 -4.8 | ± 4.8 | ± 3 | ± 6 | — | — | — | ± 10 | ± 5 | — | — | — |
| 800-1200 | 32 – 48 | +6.4 -4.8 | ± 4.8 | ± 5 | ± 6 | — | — | — | ± 10 | ± 5 | — | — | — |
| 1300-1500 | 52 – 60 | +6.4 -4.8 | ± 4.8 | ± 5 | — | — | — | — | — | — | — | — | — |
| 1600-1700 | 64 – 68 | +6.4 -4.8 | ± 4.8 | ± 5 | — | — | — | — | — | — | — | — | — |
| 1800-2000 | 72 – 80 | +6.4 -4.8 | ± 4.8 | ± 5 | — | — | — | — | — | — | — | — | — |
Notes:
1) When the wall thickness needs increasing to meet the design requirement, the tolerance may exceed the ones indicated in the above list.
2) The inside diameter and the nominal wall thickness shall be specified by purchaser.
3) If purchaser doesn’t specify the thickness tolerance, 87.5% of the nominal thickness shall be the min. thickness. above list.
4) Out-of-roundness is the sum of absolute values of plus and minus tolerance.
| Nominal Size | Q | P | |
|---|---|---|---|
| DN | NPS | ||
| 15-100 | 1/2 – 4 | 1 | 2 |
| 125-200 | 5 – 8 | 2 | 4 |
| 250-300 | 10 – 12 | 3 | 5 |
| 350-400 | 14 – 16 | 3 | 6 |
| 450-600 | 18 – 24 | 4 | 10 |
| 650-750 | 26 – 30 | 5 | 10 |
| 800-1050 | 32 – 42 | 5 | 13 |
| 1100-1200 | 44 – 48 | 5 | 19 |
| 1300-2000 | 50 – 80 | 5 | 19 |

Let’s Discuss Your Requirements
If you have drawings, CAD files, or specifications, our team is ready to review your requirements and provide a clear response.
